My Portfolio
Total value
R 4 287 500
≈ $235,200 USD
Profit & loss
+R 387 500 (9.94%)
since inception
Total yield received
R 142 300
across 8 holdings
| Asset | Class | Tokens | Current Value | Cost Basis | P&L | P&L % | Annual Yield | Next Yield | Actions | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APR-PROP-001 Sandton Central Office Tower | Property | 500 | R 62 750 | R 55 000 | +R 7 750 | 14.1% | 8.4% | 1 Sep in 5 days | |||||||||||||||||||||||||||||||||
Purchase History
Escrow StatusLocked in escrow20% Freely tradeable80% 100 of 500 tokens are time-locked on-chain until the next audit cycle completes. Yield Schedule
Asset Health
| |||||||||||||||||||||||||||||||||||||||||
APR-BOND-001 SA Municipal Green Bond | Bonds | 500 | R 50 000 | R 50 000 | R 0 | 0.0% | 8% | 31 Aug in 4 days | |||||||||||||||||||||||||||||||||
APR-GOLD-003 Rand Refinery Bullion Vault | Gold | 1 000 | R 48 200 | R 44 000 | +R 4 200 | 9.5% | 6.2% | 15 Aug in 18 days | |||||||||||||||||||||||||||||||||
APR-INFR-001 Coega Solar Array Phase II | Infrastructure | 200 | R 42 000 | R 40 000 | +R 2 000 | 5.0% | 9.1% | 1 Aug in 4 days | |||||||||||||||||||||||||||||||||
APR-PE-001 Aparche Growth Fund I | Private Equity | 100 | R 34 000 | R 30 000 | +R 4 000 | 13.3% | 12.4% | 31 Dec in 126 days | |||||||||||||||||||||||||||||||||
APR-PROP-002 Umhlanga Ridge Retail Park | Property | 300 | R 26 700 | R 25 000 | +R 1 700 | 6.8% | 7.2% | 1 Sep in 5 days | |||||||||||||||||||||||||||||||||
APR-CARB-001 Limpopo Reforestation Credits | Carbon | 2 000 | R 25 600 | R 24 000 | +R 1 600 | 6.7% | 4.1% | 30 Sep in 34 days | |||||||||||||||||||||||||||||||||
APR-AGR-002 Stellenbosch Vineyard Estate | Agriculture | 1 000 | R 22 000 | R 20 000 | +R 2 000 | 10.0% | 7.8% | 1 Oct in 35 days | |||||||||||||||||||||||||||||||||
